Project Reports

Project Reports 2018

Project name Annual reports Quarterly reports for this year
Participation of the SA dairy industry and its projects, via SANCIDF, in the activities of the IDF   q1
Economies and markets   q1
Improvement of the quality of milk and other dairy products and compliance with legal standards   q1
TRANSFORMATION: SECONDARY INDUSTRY SKILLS AND KNOWLEDGE DEVELOPMENT    
Consumer Education Project of Milk SA   q1
Skills and knowledge development primary dairy industry    
Customs duty and market access project    
Fasciola hepatica: Impact on Dairy Production and Sustainable Management on Selected Farms in South Africa    
Enterprise Development and Transformation Co-ordination/ Liaison   q1
Investigating alternative methods such as bacteriophages and bacteriocins to eliminate/control mastitis organisms    
The effect of potassium content of pastures on heat stability of milk.    
Integrated Control of Fasciolosis (Liver Flukes) of Cattle    
1. Antimicrobial resistance on dairy farms - Screening mastitis causing coliforms for the production of extended spectrum Beta-lactamases and Colistin resistance.    
2. Investigating into the take-off time in milking machines in South Africa dairies    
3. Non Staphylococcus aureus (coagulase negative staphylococci) (CNS) as a potential bacterial threat to udder health in South African dairy cows    
Co-ordination, support and promotion of needs-driven research & development in the South African dairy industry.   q1
Bulk Tank Milk Testing    
Alternative approaches for analyses of production performance from automatic milking systems in SA.    
FURTHER STUDIES TO DETERMINE THE EFFECT OF PROTEOLYTIC ENZYMES IN RAW MILK ON FLOCCULATION AND GELATION    

 

Project Reports 2017

 

Project name Annual reports Quarterly reports for this year
Different approaches for analyses of production performance from automatic milking systems in SA.    
Co-ordination, support and promotion of needs-driven research & development in the South African Dairy Industry   q1 | q2
Integrated Control of Liver Fluke of Cattle Using Botanical Extracts and Biocontrol Agents    
Investigating alternative methods such as bacteriophages and bacteriocins to control mastitis organisms    
Collection, processing and dissemination of national and international information for the dairy industry of South Africa 2017 q1 | q2 | q3 | q4
Consumer Education Project of Milk Sa 2017 q1 | q2 | q3 | q4
Transformation: Secondary Industry Skills Development 2017 q1 | q2 | q3 | q4
Participation of the SA dairy industry and its projects via SANCIDF 2017 q1 | q2 | q3 | q4
RESISTANCE TO AVAILABLE ANTIBIOTICS IN LACTATING COWS WITH MASTITIS    
Skills and knowledge development in the primary dairy industry 2017 q1 | q2 | q3 | q4
Customs Duty and Market Access Project of Milk SA 2017 q1 | q2 | q3 | q4
Improvement of the quality of milk and other dairy products and compliance with legal standards 2017 q1 | q2 | q3 | q4
FURTHER STUDIES TO DETERMINE THE EFFECT OF PROTEOLYTIC ENZYMES IN RAW MILK ON FLOCCULATION AND GELATION.    
Enterprise Development Facilitation and Coordination 2017 q1 | q2 | q3 | q4
Fasciola hepatica: Impact on Dairy Production and Sustainable Management on Selected Farms in South Africa    
Transformation through skills and knowledge development in the primary dairy industry - Additional funding 2017 q3 | q4
Consumer Education Project of Milk SA - Additional R2,245 million 2017 q2 | q3 | q4
Evaluating the viability and determining the requirements of an e-learning dispensation for dairy technical training in the secondary dairy industry 2017 q2 | q3 | q4
Priority audio-visual learning aid development 2017 q2 | q3 | q4
Additional print of the DSA current Code of Practice for Milk Producers - 300 copies with 300 Milk shed hygiene checklist inserts 2017 q2 | q3 | q4
Special investigation into food fraud: adulteration of local and imported milk and other dairy products. 2017 q2 | q3 | q4
Investigation into the establishment of infrastructure regarding supply of standardised standards used for the calibration of laboratory equipment in the local dairy industry. 2017 q2 | q3 | q4
Investigation into the dairy industry’s participation the continuation and maintenance of the National Chemical Residue Monitor Programme (NCRCP) 2017 q2 | q3 | q4
Traveling cost for SA director of IDF 2017 q2 | q3 | q4
UHT milk Database Compilation and Analyses to support the flocculation research programme of Milk SA    
Printing, packaging and provision of sample learning materials for accreditation 2017 q2 | q3 | q4
Consumer Education Project of Milk SA - 2016 unused funds 2017 q2 | q1 | q3 | q4
Statutory information from the primary dairy sector & IFCN Conference 2017 q3 | q4

 

Project Reports 2016

 

Project name Annual reports Quarterly reports for this year
PROCEDURES TO EVALUATE THE PROTEOLYTIC ACTIVITY IN RAW MILK AND THE EFFECT OF SUCH ACTIVITY ON THE ALCOHOL STABILITY OF PROTEINS IN RAW MILK 2016  
The significance of proteolytic psychrotrophs as a cause of milk flocculation / protein instability 2016 q1 | q2 | q3 | q4
Investigating alternative methods such as bacteriophages and bacteriocins to control mastitis organisms 2016 q1 | q2 | q3 | q4
Skills development and training in the primary dairy industry 2016 q1 | q2 | q3 | q4
Co-ordination, support and promotion of needs-driven research & development in the South African dairy industry 2016 q1 | q2 | q3 | q4
Collection, processing and dissemination of national & international information for the dairy industry of South Africa. 2016 q1 | q2 | q3 | q4
SANCIDF Statutory Budget 2016 q1 | q2 | q3 | q4
Transformation: Secondary Industry Skills Development 2016 q1 | q2 | q3 | q4
Consumer Education Project of Milk SA 2016 q1 | q2 | q3 | q4
Fasciola hepatica: Impact on Dairy Production and Sustainable Management on Selected Farms in South Africa 2016 q1 | q2 | q3 | q4
Improvement of the quality of milk and other dairy products and compliance with legal standards   q1 | q2 | q3
Integrated Control of Liver Flukes of Cattle Using Botanical Extracts and Biocontrol Agents 2016 q2 | q3 | q1 | q4
RESISTANCE TO AVAILABLE ANTIBIOTICS IN LACTATING COWS WITH MASTITIS 2016 q1 | q2 | q3 | q4
Facilitation and Enterprise Development 2016 q1 | q2 | q3 | q4

 

Project Reports 2015

 

Project name Annual reports Quarterly reports for this year
Fasciola hepatica: Impact on Dairy Production and Sustainable Management on Selected Farms in South Africa 2015 q1 | q2 | q3 | q4
RESISTANCE TO AVAILABLE ANTIBIOTICS IN LACTATING COWS WITH MASTITIS 2015 q2 | q3 | q4
Investigating alternative methods such as bacteriophages and bacteriocins to control mastitis organisms 2015 q1 | q2 | q3 | q4
Empowerment through training and skills development 2015 q1 | q2 | q3 | q4
Mentoring at Elim 2015 q1 | q2 | q3 | q4
Dairy occupational qualification 2015 q1 | q2 | q3 | q4
Transformation: Secondary Industry Skills Development   q1 | q2 | q3 | q4
Collection, processing and dissemination of national & international information for the dairy industry of South Africa. 2015 q1 | q2 | q3 | q4
Consumer Education Project of Milk SA 2015 q1 | q2 | q3 | q4
SANCIDF Statutory Budget 2015 q1 | q2 | q3 | q4
QUALITY OF MILK AND OTHER DAIRY PRODUCTS 2015 q2 | q3 | q4
CO-ORDINATION, SUPPORT AND PROMOTION OF NEEDS-DRIVEN RESEARCH & DEVELOPMENT IN THE SOUTH AFRICAN DAIRY INDUSTRY 2015 q1 | q2 | q3 | q4
National Disease Monitoring and Extension System for the South African Dairy Industry 2015 q1 | q2 | q3 | q4
Transformation Coordination and Facilitation 2015 q2 | q3 | q4 | q1

 

Project Reports 2014

 

Project name Annual reports Quarterly reports for this year
National Disease Monitoring System for the Dairy Industry 2014 q1 | q2 | q3
Characterisation of coliform bacteria and Escherichia coli from fresh milk to determine the prevalence of possible pathogenic types 2014 q4 | q3
Consumer Education Project of Milk SA 2014 q1 | q2 | q3 | q4
SANCIDF Statutory Budget 2014 q1 | q2 | q3 | q4
Empowerment of previously disadvantaged individuals in the primary dairy sector through training and skills development. 2014 q1 | q2 | q3 | q4
Mentoring of emerging farmers at Elim 2014 q1 | q2 | q3 | q4
Development of learining material for the dairy occupational curriculum and qualification. 2014 q1 | q2 | q3 | q4
Collection, processing and dissemination of national & international information for the dairy industry of South Africa. 2014 q1 | q2 | q3 | q4
QUALITY OF MILK AND OTHER DAIRY PRODUCTS 2014 q1 | q2 | q3 | q4 | q1
Transformation: Secondary Industry Skills Development 2014 q1 | q2 | q3 | q4
TRANSFORMATION COORDINATION AND FACILITATION 2014 q3
Co-ordination, Support and Promotion of Needs-driven R&D development in the SA dairy industry 2014 q1 | q2 | q3 | q4

 

Project Reports 2013

 

Project name Annual reports Quarterly reports for this year
QUALITY OF MILK AND OTHER DAIRY PRODUCTS 2013 q1 | q2 | q3 | q4
Empowerment of previously disadvantaged individuals in the primary dairy sector through training and skills development 2013 q1 | q2 | q3 | q4
ARRANGED AS TITLES FOR SUB-PROJECTS:1. "Dairyman" curriculum pilot study finalization 2. Promotion of workplace training participation by industry 3. Promotion of tertiary education in dairy-related disciplines 2013 q1 | q2 | q3 | q4
Design and development of the curriulum as well as learining material development for a dairy farming occupational qualification. 2013 q1 | q2 | q3 | q4
SANCIDF Statutory Budget 2013 q1 | q2 | q3 | q4
Collection, processing and dissemination of national and international information for the dairy industry. 2013 q1 | q2 | q3 | q4
Consumer Education Project of Milk SA 2013 q1 | q2 | q3 | q4
UBISI MAIL (ISSN 1815-1582)    
MENTORING OF EMERGING DAIRY FARMERS AT ELIM, BREDASDORP 2013 q2 | q3 | q4
Empowerment of previously disadvantaged individuals in the primary dairy sector through training and skills development    
Consumer Education Project of Milk SA. Use of additional budget. (April 2013)    
Application for addittional funding to expand current statutory project activities in respect of dairy quality and safety    
Graduate placements for workplace experience on a dairy farm 2013 q3 | q4
Transformation Co-ordination and Facilitation in the South African Dairy Industry 2013 q2 | q1 | q3 | q4
Co-ordination, Support and Promotion of Needs-driven R&D development in the SA dairy industry    
Milk SA Guide to Dairy Farming in South Africa 2013 q3 | q4