Skip to main content

Who is register-able? | Registration - if new role player | Locations of Registered Role players | Anonymously report unregistered Role players

at  admin@milksa.co.za  call  012 460 7312

maps  Brooklyn Court, Block B, First floor,
          361 Veale Street, Nieuw Muckleneuk
         

          Pretoria, South Africa

 

 

 

Home
Milk South Africa
Username:

Password:
 
Forgot your password?
  • Home
  • About
    • Background
    • Vision, Mission and Strategic intent
    • Governance Principles and Practices
    • Strategic Principles and Objectives
    • Milk SA Structure
    • Board and Members
    • Staff Members
    • Milk SA Brochure
  • Regulations
  • Reports
  • Publications
    • Dairy Monthly
    • IDF Publications
    • -- IDF Bulletins
    • -- IDF News Briefs
    • -- IDF Standards
    • -- World Dairy Summit Reports
    • Milk Essay
    • Primary Industry Publications
    • -- The Dairy Farming Handbook 2017
    • -- Dairy Production
    • -- Code of Practice for Milk Producers
    • Secondary Industry Publications
    • -- Code of Practice for Secondary Dairy Industry
  • Research
    • Milk SA R&D Website
    • The Research Column
    • South African R&D Studies
    • International R&D Studies
    • Dairy R&D in SA
    • Sustainability
    • R&D papers
  • Animal Health & Welfare
    • Animal Health Reports
    • Foot-and-Mouth Disease Updates
  • Links
  • Calendar
  • Compliance
  • Contact
  1. Home

2021 – 2024 Foot and Mouth Disease technical report – 30 September 2024

Submitted by Refilwe on Tue, 2024-10-08 09:42
  • Read more about 2021 – 2024 Foot and Mouth Disease technical report – 30 September 2024

2021 – 2024 Foot and Mouth Disease technical report – 31 August 2024

Submitted by Refilwe on Wed, 2024-09-04 13:57
  • Read more about 2021 – 2024 Foot and Mouth Disease technical report – 31 August 2024

IDF 257 | ISO 7102: 2024 — Infant formula — Determination of β-galactooligosaccharides — Ultra high performance liquid chromatography (UHPLC) with fluorescence detection after pre-column derivatization

  • Read more about IDF 257 | ISO 7102: 2024 — Infant formula — Determination of β-galactooligosaccharides — Ultra high performance liquid chromatography (UHPLC) with fluorescence detection after pre-column derivatization

IDF 254 | ISO 4214: 2022 - Milk and milk products - Determination of amino acids in infant and adult / paediatric nutritional formulas and dairy products

  • Read more about IDF 254 | ISO 4214: 2022 - Milk and milk products - Determination of amino acids in infant and adult / paediatric nutritional formulas and dairy products

IDF 253 | ISO 24223: 2021 Cheese - Guidance on sample preparation for physical and chemical testing

  • Read more about IDF 253 | ISO 24223: 2021 Cheese - Guidance on sample preparation for physical and chemical testing

IDF 252 | ISO 23970: 2021 - Milk, milk products and infant formula - Determination of melamine and cyanuric acid by liquid chromatography and tandem mass spectrometry (LC-MS/MS)

  • Read more about IDF 252 | ISO 23970: 2021 - Milk, milk products and infant formula - Determination of melamine and cyanuric acid by liquid chromatography and tandem mass spectrometry (LC-MS/MS)

IDF 250 | ISO 23319: 2022 -Cheese and processed cheese products, caseins and caseinates — Determination of fat content — Gravimetric method

  • Read more about IDF 250 | ISO 23319: 2022 -Cheese and processed cheese products, caseins and caseinates — Determination of fat content — Gravimetric method

IDF 249 | ISO 23318: 2022 - Milk, dried milk products and cream — Determination of fat content — Gravimetric method

  • Read more about IDF 249 | ISO 23318: 2022 - Milk, dried milk products and cream — Determination of fat content — Gravimetric method

IDF 248 | ISO 23291: 2020 - Milk and milk products - Guidelines for the application of in-line and on-line infrared spectrometry

  • Read more about IDF 248 | ISO 23291: 2020 - Milk and milk products - Guidelines for the application of in-line and on-line infrared spectrometry

IDF 247 | ISO 23293:2020 - Milk-based infant formula powders - Quantification of whey protein content by sodium dodecyl sulfate-capillary gel electrophoresis (SDS-CGE)

  • Read more about IDF 247 | ISO 23293:2020 - Milk-based infant formula powders - Quantification of whey protein content by sodium dodecyl sulfate-capillary gel electrophoresis (SDS-CGE)

Pagination

  • First page « First
  • Previous page ‹ Previous
  • Page 1
  • Current page 2
  • Page 3
  • Page 4
  • Page 5
  • Page 6
  • Page 7
  • Page 8
  • Page 9
  • …
  • Next page Next ›
  • Last page Last »
Subscribe to
© Copyright 2025 - Milk SA

User account menu

  • Log in